Providing Quality Services to the People of
Ashford, Laleham, Shepperton, Staines, Stanwell & Sunbury
Do it Online |
Your Council |
Leisure |
Environment and Planning |
Business and Advice |
Community and Learning |
My Spelthorne
Building Control |
Cemeteries |
Eco Park |
Environment |
Environmental Health |
Housing |
Land drainage and flooding |
Parking |
Planning |
Pollution |
Recycling and rubbish |
Area Regeneration Projects |
Winter advice |
Transport and travel |
Climate Change |
Energy Efficiency Tips |
Borrow a free energy monitor
National air quality strategy |
Air quality |
Land quality |
Nuisance |
Permitted processes |
Water quality |
Radiation |
Use of chemicals and their disposal |
Pollution contact information |
London LEZ
Where I live |
Health |
Making a difference |
Smoke |
Latest news |
Monitoring data |
Planning guidance |
Latest reports |
Air quality - background information
| Nitrogen dioxide | Can irritate the airways of the lungs, increasing the symptoms of those already suffering from lung diseases. Bacterial infections. |
| Particulates | Can be carried deep into the lungs where they can cause inflammation and worsen heart and lung diseases |
| Carbon monoxide | Carbon monoxide prevents the normal transport of oxygen by the blood. This can lead to a significant reduction in the supply of oxygen to the heart, particularly in people suffering from heart disease. Can cause death. |
| Ozone | Irritates the airways of the lungs, increasing the symptoms of those suffering from lung diseases. |
| Sulphur dioxide | Irritates the airways of the lungs, increasing the symptoms of those suffering from lung diseases. |
| nitrogen dioxide | . | date to be achieved by | will it be achieved |
| hourly mean | 200 µg/m3 (micrograms per cubic metre) not to be exceeded more than 18 times per year | 2010 | yes |
| annual mean | 40 µg/m3 | 2010 | no |
| particulates 10µm | . | date to be achieved by | will it be achieved |
| daily mean | 50 µg/m3 not to be exceeded more than 35 times a year | 2005 | yes |
| annual mean | 40 µg/m3 | 2005 | yes |
| particulates 2.5µm | . | date to be achieved by | will it be achieved |
| annual mean | 25 µg/m3 | 2010 | yes |
| . | Target of 20% reduction in concentrations at urban background | 2010-2020 | yes |
| © Spelthorne Copyright 2003 l Privacy Policy l Terms & conditions l Translate l Accessibility |