Providing Quality Services to the People of
Ashford, Laleham, Shepperton, Staines, Stanwell & Sunbury
Home |
Do it Online |
Your Council |
Leisure |
Environment and Planning |
Business and Advice |
Community and Learning |
My Spelthorne
Building Control |
Cemeteries |
Environment |
Hengrove FAQ's |
Housing |
Land drainage and flooding |
Parking |
Planning |
Permitted Development Rights |
Pollution |
Rubbish, recycling, garden waste and street cleaning |
Streetscene |
Transport and travel |
Making an application |
Climate Change |
Energy efficiency |
Procurement of an energy efficiency in the home scheme
Aviation
Staines bus stops
Taxis including with wheelchair facilities
Wheels to Learn/Wheels to Work
| Route | Destination | Bus Stop |
| 41/43 | Egham, Englefield Green, Windsor, Slough | W,Z |
| 117 | Ashford, Feltham, Hounslow, Brentford West Middx Hosp | J,M,W |
| 203 | Ashford Hospital, Stanwell, Hatton Cross, Houslow | J,W |
| 216 | Ashford Hospital, Ashford, Sunbury, Hampton, Kingston | J,W |
| 216 | Ashford Hospital, Ashford, Sunbury, Hampton, Kingston | K,L,W,Z |
| 290 | Ashford Sunbury Twickenham | J,M,W |
| 305 | Ashford, Sunbury, Hanworth, Twickenham, Richmond | A,W,Z |
| 402 | Wraysbury, Horton, Colnbrook, Poyle | C,H,J,W |
| 402 | Ashford Hospital, Ashford, Charlton, Shepperton | K,L,W,Z |
| 426 | Chertsey, St Peter's Hospital, Ottershaw, Woking | W,Z |
| 436 | Egham, Englefield Green | W,Z |
| 436 | Chertsey, Addlestone, New Haw, Woking, Send, Guildford | W,Z |
| 437 | Chertsey, Addlestone, New Haw, Byfleet, Woking | W,Z |
| 438 | Royal Estate | J,M,W |
| 441 | Ashford Hospital, Stanwell, Heathrow Airport | C,H,J,W |
| 441 | Egham, Englefield Green (Cherrywood Avenue), Windsor | K,L,W,Z |
| 446 | Chertsey, St Peter's Hospital, Addlestone, Woking | L,W,Z |
| 446/456 | Ashford Hospital, Stanwell, Heathrow Airport | C,H,J,W |
| 456 | Heathrow Airport | C,H,J,W |
| 456 | Chertsey, Addlestone, Byfleet, Woking | L,W,Z |
| 481 | Laleham, Shepperton, Walton, Esher, Kingston | W |
| 500 | Egham, Sunningdale, Windlesham, Bagshot, Camberley | W,Z |
| 551 | Chertsey, Weybridge, Brooklands, New Haw, West Byfleet | W,Z |
| 561 | Chertsey, Weybridge, Brooklands, Cobham | W,Z |
| 566/567 | Egham, Thorpe/Stroude, Virginia Water, Knowle Hill | W,Z |
| 570 | Shepperton Green, Charlton | W |
| 571 | Sunbury, Grange Farm | J,W |
| 572 | Ashford Hospital, Ashford, Sunbury, Sunbury Common | J,W |
| 573 | Park Avenue, Wheatsheaf Lane | W |
| 591 | Stanwell Moor | J,W |
| 593 | Chertsey, Lyne, Longcross | W,Z |
| 950 | Thorpe Park | S,W |
| M1 | Stanwell, Colnbrook, Langley, Rickmansworth, Watford | J,W |
| © Spelthorne Copyright 2003 l Privacy Policy l Terms & conditions l Translate l Accessibility |