| Ref | Document | Date | Cost | P&P |
| 01/1993 | Report on the 1991 Census | Jul 1993 | £5 | £1 |
| 01/2005 | Population and Social Characteristics of Spelthorne | Feb 2005 | £5 | £1 |
| 06/2004 | Spelthorne Retail Study | Aug 2004 | £35 | £3.50 |
| Annual Survey of Available Commercial Premises (Pdf 685kb) | May 2011 | £5 | ||
| Annual Monitoring Report | September 2011 | £15 | £1 | |
| 06/2003 | Spelthorne Housing Capacity Study | April 2005 | £10 | - |
| 08/2005 |
Report on Staines Town Centre Pedestrian Surveys 1998 - 2006 (Pdf - 1MB) |
May 2006 | £5 | £1 |
| 04/2006 |
Economy and Employment Land Study |
May 2006 | £10 | - |
| 14/2005 | Open Space, Sport and Recreation Study - Final Report | Jul 2005 | £20 | £1.50 |
| 13/2005 | Open Space, Sport and Recreation Study An Update Report | Dec 2004 | £10 | £1 |