Spelthorne Borough Council Return to Normal View  
  Website satisfaction survey February 2007 to date
 
  The responses below are where the answers were either yes, likely or fairly likely, extremely or fairly satisfied    

2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Sample size
Did you find the information you were looking for? 69% 66% 78%
If you were looking for similar information again, how likely would you be to check this website first? 75% 64% 74%
General look and feel 89% 85% 86%
Ease of getting around the site 73% 68% 83%
Ease of finding specific information 67% 61% 72%
Usefulness of the site search 55% 56% 57%
Value of the information 64% 70% 79%
Overall, how satisfied are you with your visit today? 72% 76% 76%

2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Sample size 143 55 66 71 59 47 54 57 66 51 43 43
Did you find the information you were looking for? 71% 69% 70% 66% 56% 32% 75% 66% 76% 60% 68% 83%
If you were looking for similar information again, how likely would you be to check this website first? 70% 71% 63% 74% 67% 66% 63% 64% 53% 67% 59% 70%
General look and feel 82% 89% 91% 77% 79% 88% 85% 63% 78% 85% 86% 62%
Ease of getting around the site 78% 85% 86% 76% 72% 81% 69% 77% 68% 81% 85% 65%
Ease of finding specific information 65% 71% 75% 67% 66% 70% 67% 68% 61% 65% 72% 72%
Usefulness of the site search 54% 73% 50% 39% 56% 60% 32% 45% 46% 53% 51% 35%
Value of the information 70% 80% 76% 67% 68% 75% 71% 67% 74% 71% 77% 75%
Overall, how satisfied are you with your visit today? 72% 75% 69% 66% 65% 82% 74% 88% 76% 77% 76% 45%



2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Sample size 115 143 116 100
Did you find the information you were looking for? 76% 65% 88% 76%
If you were looking for similar information again, how likely would you be to check this website first? 72% 86% 78% 73%
General look and feel 45% 35% 37% 54%
Ease of getting around the site 42% 43% 41% 39%
Ease of finding specific information 42% 39% 40% 36%
Usefulness of the site search 31% 38% 32% 38%
Value of the information 45% 43% 45% 46%
Overall, how satisfied are you with your visit today? 48% 60% 48% 55%




2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Sample size 68 71 68 60 134 111 108 114 102
Did you find the information you were looking for? 76% 77% 41% 47% 57% 61% 47% 46% 53%
If you were looking for similar information again, how likely would you be to check this website first? 91% 74% 37% 32% 39% 19% 25% 26% 27%
General look and feel 88% 90% 26% 27% 34% 13% 20% 26% 27%
Ease of getting around the site 85% 80% 4% 2% 27% 5% 0% 5% 3%
Ease of finding specific information 78% 76% 12% 10% 25% 11% 12% 6% 9%
Usefulness of the site search 62% 71% 25% 22% 30% 28% 26% 19% 19%
Value of the information 76% 80% 62% 50% 69% 57% 57% 66% 43%
Overall, how satisfied are you with your visit today? 78% 78% 22% 22% 34% 30% 19% 24% 27%


2007 Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Sample size 141 172 180 157 144 164 164 145 142 122 98
Did you find the information you were looking for? 40% 40% 52% 48% 50% 44% 46% 44% 46% 41% 51%
If you were looking for similar information again, how likely would you be to check this website first? 64% 66% 76% 76% 78% 77% 79% 79% 75% 77% 73%
General look and feel 40% 43% 51% 49% 50% 48% 49% 46% 49% 46% 46%
Ease of getting around the site 39% 42% 48% 47% 51% 47% 49% 47% 45% 44% 53%
Ease of finding specific information 28% 33% 41% 38% 40% 41% 45% 39% 39% 41% 41%
Usefulness of the site search 29% 35% 41% 37% 39% 40% 45% 44% 36% 31% 42%
Value of the information 39% 43% 51% 50% 50% 51% 55% 52% 50% 48% 54%
Overall, how satisfied are you with your visit today? 47% 45% 56% 48% 55% 53% 55% 57% 48% 45% 53%



Website satisfaction survey homepage

 


© Spelthorne Copyright 2006