Providing Quality Services to the People of
Ashford, Laleham, Shepperton, Staines, Stanwell & Sunbury
Do it Online |
Your Council |
Leisure |
Environment and Planning |
Business and Advice |
Community and Learning |
My Spelthorne
About Spelthorne Council |
About the Borough |
Council meetings |
Council Constitution |
Council Tax and Finance |
Councillors, MP and MEPs |
Directgov |
Electoral Services |
Emergency information |
Funding and grants |
Have your say |
Housing and Council Tax Benefits |
Jobs at Spelthorne Council |
Legal information |
News |
Organisations we work with |
Petitions Scheme |
Publications |
Staines-upon-Thames Day
Borough Councillors - Alphabetical |
Your local councillors leaflet |
Borough Councillors by ward |
County Councillors for Spelthorne |
MP and MEPs |
Declarations of interest |
How to become a councillor |
Mayor of Spelthorne |
Membership of Committees 2011-2012 |
Members' Allowance 2011 |
Role of a councillor
| Councillor | Basic Allowance | Special Responsibility | Total |
| Amos P C | 3938.04 | 3938.04 | |
| Ayers F J | 3938.04 | 3012.00 | 6950.04 |
| Bain M M | 3938.04 | 3938.04 | |
| Beardsmore I | 3938.04 | 3938.04 | |
| Bell E M | 3938.04 | 3938.04 | |
| Bhadye S | 3938.04 | 3012.00 | 6950.04 |
| Bouquet M L | 3938.04 | 3938.04 | |
| Broom P A | 3938.04 | 3012.00 | 6950.04 |
| Budd S E W | 3938.04 | 3938.04 | |
| Chouhan K | 3938.04 | 3938.04 | |
| Colison-Crawford R B | 3938.04 | 3938.04 | |
| Crabb T W | 3938.04 | 3938.04 | |
| Davis C A | 3938.04 | 3012.00 | 6950.04 |
| Dunn S | 3938.04 | 3938.04 | |
| Fairfax S J | 3938.04 | 3938.04 | |
| Flurry K | 3938.04 | 3938.04 | |
| Forsbrey G | 3938.04 | 3012.00 | 6950.04 |
| Grant D | 3938.04 | 3012.00 | 6950.04 |
| Hirst A P | 3938.04 | 418.35 | 4356.39 |
| Hyams N | 3938.04 | 3938.04 | |
| Jaffer H R | 3938.04 | 3938.04 | |
| Leighton V J | 3938.04 | 3012.00 | 6950.04 |
| Mcshane D L | 3938.04 | 418.35 | 4356.39 |
| Napper I | 3938.04 | 3938.04 | |
| Nichols C E | 3938.04 | 3938.04 | |
| Nichols L E D | 3938.04 | 993.09 | 4931.13 |
| O'Hara E | 3938.04 | 3938.04 | |
| Packman J D | 3938.04 | 9036.96 | 12975.00 |
| Pinkerton J D | 3938.04 | 3938.04 | |
| Pinkerton J M | 3938.04 | 3012.00 | 6950.04 |
| Rough M | 3938.04 | 3938.04 | |
| Rough S J | 3938.04 | 3938.04 | |
| Royer M T | 3938.04 | 2316.05 | 6254.09 |
| Sider R W | 3938.04 | 3012.00 | 6950.04 |
| Smith-Ainsley R A | 3938.04 | 6000.96 | 9939.00 |
| Spencer C L | 3938.04 | 3938.04 | |
| Strong C V | 3938.04 | 2029.83 | 5967.87 |
| Thomson H A | 3938.04 | 3012.00 | 6950.04 |
| Trussler G F | 3938.04 | 3938.04 | |
| Total | 153,583.56 | 51,333.59 | 204,917.15 |
| © Spelthorne Copyright 2003 l Privacy Policy l Terms & conditions l Translate l Accessibility |