Providing Quality Services to the People of
Ashford, Laleham, Shepperton, Staines, Stanwell & Sunbury
Home
Do it Online
Your Council
Leisure
Environment and Planning
Business and Advice
Community and Learning
About Spelthorne Council |
About the Borough |
About the Local Committee |
Consultation |
Councillors |
Council and Committee meetings |
Council Tax |
Directgov |
Electoral Services |
Emergency information |
Fair Processing Notice |
Freedom of Information |
Housing and Council Tax Benefits |
Jobs at Spelthorne |
MP and MEPs |
National Fraud Initiative |
Partnerships |
Publications |
Other facts and figures |
Suggestions and complaints |
Surrey Alert |
Surrey Districts |
Market tender |
Surrey Online |
Borough Councillors - Alphabetical |
Borough Councillors by Ward |
Councillors leaflet |
County Councillors for Spelthorne |
Declarations of interest |
Mayor of Spelthorne |
Members' Activity Reports |
Membership of Committees 2008-2009 |
How to become a councillor |
Members' Allowances
| Councillor | Basic Allowance | Special Responsibility | Total |
| Amos P C | 402.75 | 402.75 | |
| Ayers F J | 3833.04 | 2931.00 | 6764.04 |
| Bain M M | 3833.04 | 3833.04 | |
| Beardsmore I | 3833.04 | 3833.04 | |
| Bell E M | 3444.18 | 3444.18 | |
| Bhadye S | 3833.04 | 3833.04 | |
| Bouquet M L | 3833.04 | 2506.22 | 6339.26 |
| Broom P A | 3444.18 | 3444.18 | |
| Budd S E W | 3444.18 | 3444.18 | |
| Ceaser G S | 402.75 | 924.12 | 1326.87 |
| Chouhan K | 3833.04 | 3833.04 | |
| Colison-Crawford R B | 3833.04 | 3833.04 | |
| Collis M J | 3444.18 | 3444.18 | |
| Crabb T W | 3444.18 | 3444.18 | |
| Culnane E K | 402.75 | 613.63 | 1016.38 |
| Davies F | 402.75 | 402.75 | |
| Davis C A | 3444.18 | 3444.18 | |
| D'Sa R V | 402.75 | 402.75 | |
| Dunn S | 3444.18 | 3444.18 | |
| Flurry K | 3444.18 | 3444.18 | |
| Forsbrey G | 3833.04 | 2931.00 | 6764.04 |
| Fullbrook J M | 402.75 | 402.75 | |
| Grant D | 3833.04 | 2931.00 | 6764.04 |
| Hirst A P | 3833.04 | 3833.04 | |
| Hyams M | 402.75 | 402.75 | |
| Hyams N | 3444.18 | 3444.18 | |
| Jaffer H R | 3833.04 | 3833.04 | |
| James P | 402.75 | 402.75 | |
| Kuun C D | 3444.18 | 3444.18 | |
| Langridge-John J B | 402.75 | 402.75 | |
| Leighton V J | 3833.04 | 2931.00 | 6764.04 |
| Lorch S B | 402.75 | 402.75 | |
| Madams M J | 402.75 | 402.75 | |
| McShane D L | 3444.18 | 3444.18 | |
| Napper I | 3833.04 | 3833.04 | |
| Nicholas C E | 3444.18 | 3444.18 | |
| Nicholas L E D | 3444.18 | 3444.18 | |
| O'Hara E | 3833.04 | 2931.00 | 6764.04 |
| Packman J D | 3833.04 | 8008.90 | 11841.94 |
| Paton J M | 402.75 | 402.75 | |
| Pinkerton J D | 3833.04 | 3833.04 | |
| Pinkerton J M | 3833.04 | 3833.04 | |
| Ponton J E | 402.75 | 402.75 | |
| Rough M | 3444.18 | 3444.18 | |
| Royer M T | 3833.04 | 3833.04 | |
| Searancke E J | 402.75 | 307.97 | 710.72 |
| Sider R W | 3833.04 | 2931.00 | 6764.04 |
| Smith-Ainsley R A | 3444.18 | 4993.66 | 8437.84 |
| Spencer C L | 3833.04 | 3833.04 | |
| Strong C V | 3833.04 | 2931.00 | 6764.04 |
| Thomson H A | 3444.18 | 3444.18 | |
| Trussler G F | 3833.04 | 3833.04 | |
| Turner D M | 402.75 | 402.75 | |
| Weston P | 3833.04 | 2506.22 | 6339.26 |
| Wood-Dow J M | 402.75 | 402.75 | |
| Total | 149,710.80 | 40,377.72 | 190,088.52 |
| © Spelthorne Copyright 2003 l Privacy Policy l Terms & conditions l Translate l Accessibility |