| Antigua and Barbuda | Australia | The Bahamas |
| Bangladesh | Barbados | Belize |
| Botswana | Brunei | Cameroon |
| Canada | Cyprus (Republic) | Dominica |
| Fiji | The Gambia | Ghana |
| Grenada | Guyana | India |
| Jamaica | Kenya | Kiribati |
| Lesotho | Malawi | Malaysia |
| Maldives | Malta | Mauritius |
| Mozambique | Namibia | Nauru |
| New Zealand | Nigeria | Pakistan |
| Papua New Guinea | St Kitts and Nevis | St Lucia |
| St Vincent and the Grenadines | Samoa | Seychelles |
| Sierra Leone | Singapore | Solomon Islands |
| South Africa | Sri Lanka | Swaziland |
| Tonga | Trinidad and Tobago | Tuvalu |
| Uganda | United Republic of Tanzania | Vanuatu |
| Zambia | Zimbabwe |
| Anguilla | Bermuda | British Antarctic Territory |
| British Indian Ocean Territory | British Virgin Islands | Cayman Islands |
| Falkland Islands | Gibraltar | Hong Kong** |
| Montserrat | Pitcairn Island | St Helena dependencies (Ascension Island, Tristan de Cunha, South Georgia and South Sandwich Islands) |
| The Sovereign Base Areas of Akrotiri and Dhekelia (Cyprus) | Turks and Caicos Islands |
| Austria | France | Luxembourg | |
| Belgium | Germany | Malta* | |
| Bulgaria | Greece | The Netherlands | |
| Czech Republic | Hungary | Poland | |
| Denmark | Ireland* | Portugal | |
| Cyprus* | Italy | Romania | |
| Estonia | Latvia | Slovakia | |
| Finland | Lithuania | Spain | |
| Sweden |