Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Electorate: 1929
Ward turnout: 29.8%
Surname | Other names | Party | Number of votes recorded |
---|---|---|---|
ALEXANDER | David | Independent | 706 |
BHADYE | Simon | Conservative Party Candidate | 783 (E) |
ISLAM | Naz | Conservative Party Candidate | 781 (E) |
LAMB | Andrew David | Labour Party | 491 |
MATHARU | Jugjit Kaur | Conservative Party Candidate | 709 |
MOCKFORD | Alan Leslie | Liberal Democrats | 490 |
RUTHERFORD | Katherine | Independent | 773 (E) |
The number of ballot papers rejected was as follows:
Reason | Number |
---|---|
Want of official mark | 0 |
Voting for more candidates than the voter was entitled to | 0 |
Writing or mark by which voter could be identified | 0 |
Unmarked or wholly void for uncertainty | 6 |
Total | 6 |