Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Electorate: 2128
Ward turnout: 39.6%
Surname | Other names | Party | Number of votes recorded |
---|---|---|---|
GERACI | Daniel Luca | Independent | 1046 (E) |
GIBSON | Michele Ann | Liberal Democrats | 1022 (E) |
MALCOURONNE | Keith Robert | Conservative Party Candidate | 661 |
MOONEY | Sinead Catherine | Conservative Party Candidate | 754 |
SALIAGOPOULOS | Denise | Independent | 1191 (E) |
ZENONOS | Michael | Conservative Party Candidate | 619 |
The number of ballot papers rejected was as follows:
Reason | Number |
---|---|
Want of official mark | 0 |
Voting for more candidates than the voter was entitled to | 0 |
Writing or mark by which voter could be identified | 0 |
Unmarked or wholly void for uncertainty | 5 |
Total | 5 |