Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Names of Candidates | Description | Number of Votes If elected "E" is shown |
---|---|---|
CAMPANALE, David Bruno | Liberal Democrat | 7,499 |
JACOBS, Paul John | Green Party | 2,122 |
KWARTENG, Kwasi | The Conservative Party Candidate | 29,141 (E) |
MANN, Pavitar Kaur | Labour Party | 10,748 |
The number of ballot papers rejected were as follows:-
Reason | Number |
---|---|
Want of official mark | 1 |
Voting for more candidates than the elector was entitled to | 29 |
Writing or mark by which voter could be identified | 7 |
Unmarked or wholly void for uncertainty | 236 |
Total | 273 |
Total number of votes recorded represented 70.2%
Total electorate - 70,929