Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Ward turnout: 59.1%
Surname | Other names | Party | Number of votes recorded |
---|---|---|---|
Barratt | Richard Owen | The Conservative Party Candidate | 1177 E |
Doran | Susan Mary | Labour Party | 1149 E |
Flurry | Kevin Ernest | The Conservative Party Candidate | 1183 E |
Jacobs | Paul John | Green Party | 409 |
Jogo | Joshua Aondoakaa | The Conservative Party Candidate | 1026 |
McLuskey | Andrew Herbert | Labour Party | 985 |
Sanderson | Gillian Maria | UK Independence Party (UKIP) | 1040 |
Thorne | Reg | UK Independence Party (UKIP) | 1031 |
Went | John Henry | Labour Party | 804 |
The number of ballot papers rejected was as follows:
Reason | Number |
---|---|
Want of official mark | 0 |
Voting for more candidates than the voter was entitled to | 1 |
Writing or mark by which voter could be identified | 0 |
Unmarked or wholly void for uncertainty | 11 |
Total | 12 |