Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
The total number of valid second preference votes cast for each of the remaining candidates is as follows:
Candidate | Number | |
---|---|---|
Hurley, Kevin Barry | Zero Tolerance Policing ex Chief | 16,078 |
Munro, David John | Conservative Party Candidate | 17,997 |
The number of ballot papers rejected at the second count is as follows | ||
Want of an official mark | 0 | |
b | Voting for more than one candidate as to the second preference vote | 163 |
c | Writing or mark by which the voter could be identified | 1 |
d | Unmarked as to the second preference vote | 7,792 |
e | Void for uncertainty as to the second preference vote | 668 |
Total rejected ballot papers at second count | 8,624 |
The total number of valid first and second preference votes cast for each of the remaining candidates is as follows: | |||
---|---|---|---|
Candidate | First preferences | Second preferences | Total |
Hurley, Kevin Barry | 41,603 | 16,078 | 57,681 |
Munro, David John | 82,125 | 17,997 | 100,122 |
I therefore give notice that: David John Munro is duly elected as Police and Crime Commissioner for Surrey Police area
Name: John Jory
Police Area Returning Officer
Dated: 6 May 2016