Late Payment Fees

Financial Year Proportion of valid and undisputed invoices paid within 30 days in accordance with regulation 113 The amount of interest paid to suppliers due to a breach of the requirement in regulation 113 The amount of interest liable to be paid though not necessarily paid to suppliers due to a breach of the requirement in regulation 113
2017/18 92.21% £0.00 £37,034.40
2018/19 91.11% £0.00 £48,185.83
2019/20 95.28% £0.00 £30,283.04
2020/21 93.84% £0.00 £56,139.10
2021/22 95.80% £0.00 £48,963.51
2022/23 95.41% £0.00 £67,602.86
2023/24 97.83% £0.00 £34,503.82
2024/25 96.86% £0.00 48,014.42

 

 

Last modified: 29/04/2025