Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Police and Crime Commissioner Election, 6 May 2021
I, Paul Turrell, being the Police Area Returning Officer for the Surrey Police Area, do hereby give notice that the number of first preference votes recorded for each Candidate at the said election is as follows:
Candidate name | Candidate description | Votes |
---|---|---|
HURLEY Kevin Barry | Zero Tolerance Policing ex Chief | 59554 |
KAYE Howard James | Labour and Co-operative Party | 40597 |
KENNEDY Paul Gilbert | Liberal Democrats | 69412 |
MUNRO David John | Independent | 53103 |
TOWNSEND, Lisa | The Conservative Party Candidate | 112260 |
REJECTED BALLOT PAPERS | ||
Reason | Number | |
Want of an official mark | 2 | |
Voting for more than one candidate as to the first preference vote | 2103 | |
Writing or mark by which voter could be identified | 50 | |
Unmarked as to the first preference vote | 3873 | |
Void for uncertainty | 2421 | |
Total | 8449 |
Because no candidate received more than 50% of the vote we will go to the 2nd stage count and that Paul Gilbert Kennedy and Lisa Townsend will go forward to the next stage.