Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Electorate: 2,082
Ward turnout: 36.9%
Surname | Other names | Party | Number of votes recorded |
---|---|---|---|
ATTEWELL | Maureen Margaret | Conservative Party Candidate | 1194 (E) |
BENTLEY | Stephen John | Labour and Co-Operative Party | 555 |
BOUGHTFLOWER | John | Conservative Party Candidate | 920 (E) |
BRENNAN | Lisa | Conservative Party Candidate | 955 (E) |
BRYER | Sue | Independent | 423 |
GAMMON | Martin Evemy | Liberal Democrats | 672 |
HUGHES | Peter John | Green Party | 694 |
The number of ballot papers rejected was as follows:
Reason | Number |
---|---|
Want of official mark | 0 |
Voting for more candidates than the voter was entitled to | 2 |
Writing or mark by which voter could be identified | 0 |
Unmarked or wholly void for uncertainty | 6 |
Total | 8 |