Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
The South East region is represented as follows:
Votes cast in the Spelthorne constituency were:
| Party | Number of votes | 
|---|---|
| An Independence from Europe | 499 | 
| British National Party | 208 | 
| Christian Peoples Alliance | 171 | 
| Conservative Party | 7198 | 
| English Democrats | 199 | 
| Green Party | 1540 | 
| Harmony Party | 18 | 
| Labour Party | 3642 | 
| Liberal Democrats | 1451 | 
| Liberty Great Britain | 23 | 
| The Peace Party - Non-violence, Justice, Environment | 119 | 
| The Roman Party.AVE | 24 | 
| The Socialist Party of Great Britain | 49 | 
| UK Independence Party (UKIP) | 10171 | 
| YOURvoice | 26 | 
| TOTAL | 25338 | 
The number of ballot papers rejected and not counted by me at this election was:
| Reason | Number of votes | 
|---|---|
| Want of Official Mark | 0 | 
| Voting for more than one candidate | 29 | 
| Writing of mark by which voter can be identified | 4 | 
| Unmarked/Void for uncertainty | 29 | 
| TOTAL | 62 | 
Total number of votes cast - 25,338
| Party | Number of votes | 
|---|---|
| An Independence from Europe | 45199 | 
| British National Party | 16909 | 
| Christian Peoples Alliance | 14893 | 
| Conservative Party | 723571 | 
| English Democrats | 17771 | 
| Green Party | 211706 | 
| Harmony Party | 1904 | 
| Labour Party | 342775 | 
| Liberal Democrats | 187876 | 
| Liberty Great Britain | 2494 | 
| The Peace Party - Non-violence, Justice, Environment | 10130 | 
| The Roman Party.AVE | 2997 | 
| The Socialist Party of Great Britain | 5454 | 
| UK Independence Party (UKIP) | 751439 | 
| YOURvoice | 2932 | 
Therefore for the following candidates have been elected for the South East Electoral Region.
| Seat No. | Party | No. of votes | Candidate awarded seat | 
|---|---|---|---|
| 1 | UK Independence Party (UKIP) | 751439.00 | Nigel Paul Farage | 
| 2 | Conservative Party | 723571.00 | Dan Hannan | 
| 3 | UK Independence Party (UKIP) | 375719.50 | Janice Ann Atkinson | 
| 4 | Conservative Party | 361785.50 | Nirj Deva | 
| 5 | Labour Party | 342770.00 | Anneliese Jane Dodds | 
| 6 | UK Independence Party (UKIP) | 250479.67 | Diane Martine James | 
| 7 | Conservative Party | 241190.33 | Richard James Ashworth | 
| 8 | Green Party | 211706.00 | Keith Richard Taylor | 
| 9 | Liberal Democrats | 187876.00 | Catherine Zena Bearder | 
| 10 | UK Independence Party (UKIP) | 187859.75 | Ray Finch | 
There were 10118 rejected ballot papers