Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
| Surname | Other names | Party | Number of votes recorded | 
|---|---|---|---|
| BALDOCK | Elizabeth Joyce | Independent | 776 (E) | 
| CHANDLER | Rose | Conservative Party Candidate | 714 (E) | 
| DARE | Gerald Adrian | Labour Party | 442 | 
| ENRIGHT | John Anthony Cornelius | Independent | 467 | 
| GRAVETT | Gerald George | Independent | 265 | 
| HYDE | Chris | Green Party | 319 | 
| ROBINSON | Keith | Conservative Party Candidate | 615 | 
| SCOTT | Nigel Keith Lethbridge | Green Party | 253 | 
| SEXTON | Joanne Rose | Independent | 991 (E) | 
| TUTEJA | Vandana | Conservative Party Candidate | 544 | 
Electorate: 1958
Ward turnout: 33.3%
The number of ballot papers rejected was as follows:
| Reason | Number | 
|---|---|
| Want of official mark | |
| Voting for more candidates than the voter was entitled to | 1 | 
| Writing or mark by which voter could be identified | |
| Unmarked or wholly void for uncertainty | 2 | 
| Total | 3 |