Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Electorate: 1610
Ward turnout: 32.7%
Surname | Other names | Party | Number of votes recorded |
---|---|---|---|
BOWEN | Roger | Labour Party | 281 |
BRENNAN | Michael John | Conservative Party Candidate | 489 |
DUNN | Sandra Ann | Liberal Democrats | 1014 (E) |
NICHOLS | Lawrence | Liberal Democrats | 921 (E) |
NOWICKA | Anna Krystyna | Conservative Party Candidate | 489 |
ROBIGO | Paul Joseph | Conservative Party Candidate | 477 |
TURNER | John Ashby | Liberal Democrats | 833 (E) |
The number of ballot papers rejected was as follows:
Reason | Number |
---|---|
Want of official mark | 0 |
Voting for more candidates than the voter was entitled to | 2 |
Writing or mark by which voter could be identified | 0 |
Unmarked or wholly void for uncertainty | 10 |
Total | 12 |