Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Electorate: 6377
Ward turnout: 27.1%
Surname | Other names | Party | Number of votes recorded |
---|---|---|---|
BARRATT | Clare Lindsey | The Conservative and Unionist Party | 891 E |
BARRATT | Richard Owen | The Conservative and Unionist Party | 805 E |
CLENCH | Ian Anthony | Liberal Democrats | 365 |
HACK-DAVIES | Adam Rodney | UK Independence Party (UKIP) | 408 |
JACOBS | Sampathawaduge Anoma Mayadevi (known as Anoma) | Green Party | 429 |
KARAMIAN | Christopher | Labour Party | 310 |
MCWEENEY | Amy | Labour Party | 350 |
NOBLE | Robert John | The Conservative and Unionist Party | 719 E |
The number of ballot papers rejected was as follows:
Reason | Number |
---|---|
Want of official mark | 0 |
Voting for more candidates than the voter was entitled to | 1 |
Writing or mark by which voter could be identified | 0 |
Unmarked or wholly void for uncertainty | 7 |
Total | 8 |