Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Ward turnout: 66.7%
| Surname | Other names | Party | Number of votes recorded | 
|---|---|---|---|
| Ayers | Frank | Spelthorne Independent Party | 832 | 
| Bromley | Bob | UK Independence Party (UKIP) | 1437 | 
| Bushnell | Marion | Spelthorne Independent Party | 738 | 
| Grant | Denise Lynda | Spelthorne Independent Party | 661 | 
| Greenaway | Cidi Inyinigi | Labour Party | 830 | 
| Kavanagh | John Gerard | The Conservative Party Candidate | 1825 E | 
| Martin | Marjorie Julia | Labour Party | 891 | 
| Thomson | Howard Arthur | The Conservative Party Candidate | 1820 E | 
| Williams | Howard Robert David | The Conservative Party Candidate | 1444 E | 
The number of ballot papers rejected was as follows:
| Reason | Number | 
|---|---|
| Want of official mark | 0 | 
| Voting for more candidates than the voter was entitled to | 2 | 
| Writing or mark by which voter could be identified | 0 | 
| Unmarked or wholly void for uncertainty | 22 | 
| Total | 22 |