Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Ward turnout: 68.3%
| Surname | Other names | Party | Number of votes recorded |
|---|---|---|---|
| Ayers | Ann | Spelthorne Independent Party | 517 |
| Botterill | Dean Raymond Lake | UK Independence Party (UKIP) | 1296 |
| Chandler | Rose | The Conservative Party Candidate | 1765 E |
| Frazer | Chris | The Conservative Party Candidate | 1481 E |
| Griffith | Juliet | Spelthorne Independent Party | 398 |
| Humphreys | Paul Kenneth | UK Independence Party (UKIP) | 1057 |
| Mitchell | Anthony John | The Conservative Party Candidate | 1644 E |
| Phllips | Kim Lee | Spelthorne Independent Party | 394 |
| Trace | Harold Griffith | Labour Party | 764 |
| Wrightson | Sarah | Labour Party | 737 |
The number of ballot papers rejected was as follows:
| Reason | Number |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 3 |
| Writing or mark by which voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 21 |
| Total | 24 |