Ward turnout: 60%
| Surname | Other names | Party | Number of votes recorded |
|---|---|---|---|
| Appleford | Peter Alfred | UK Independence Party (UKIP) | 1159 |
| Bhadye | Simon | Spelthorne Independent Party | 262 |
| Doran | John Thomas Francis | Labour Party | 1017 |
| Douglas | Gordon Charles | Green Party | 394 |
| Flurry | Teresa Joy | Spelthorne Independent Party | 244 |
| Mockford | Alan Leslie | Liberal Democrats | 244 |
| Mooney | Sinead Catherine | The Conservative Party Candidate | 1361 E |
| Neale | Anne-Marie | The Conservative Party Candidate | 1266 E |
| Osborn | Pamela | Labour Party | 915 |
| Raymond | Iain Lochiel | Labour Party | 792 |
| Rough | Marian Winifred | UK Independence Party (UKIP) | 922 |
| Sexton | Joanne Rose | The Conservative Party Candidate | 1183 E |
The number of ballot papers rejected was as follows:
| Reason | Number |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 2 |
| Writing or mark by which voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 10 |
| Total | 12 |