Ward turnout: 71.5%
| Surname | Other names | Party | Number of votes recorded |
|---|---|---|---|
| Budd | Sam | Spelthorne Independent Party | 716 |
| Forsbrey | Gerry | Spelthorne Independent Party | 739 |
| Gething | Nick | The Conservative Party Candidate | 1926 E |
| Islam | Naz | The Conservative Party Candidate | 1329 E |
| Jackson | Rupert | Green Party | 683 |
| Mason | Susan | UK Independence Party (UKIP) | 1242 |
| May | John Leslie | Labour Party | 952 |
| Merchant | Yzadi Russi | Labour Party | 710 |
| Rybinski | Olivia | The Conservative Party Candidate | 1451 E |
The number of ballot papers rejected was as follows:
| Reason | Number |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 2 |
| Writing or mark by which voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 21 |
| Total | 23 |