Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
| Surname | Other names | Party | Number of votes recorded | 
|---|---|---|---|
| Beatty | Sean Niall | Labour Party | 581 | 
| Darby | Teresa Nezire | UK Independence Party (UKIP) | 928 | 
| Dunn | Sandra Ann | Liberal Democrats | 1141 E | 
| Evans | Timothy John Meredith | The Conservative Party Candidate | 1376 E | 
| Fisher | Christine Mary | Liberal Democrats | 956 | 
| Jones | Anthony Thomas | The Conservative Party Candidate | 1274 E | 
| Rawlinson | Tony | Liberal Democrats | 839 | 
| Turner-Stuart | Denise Margaret | The Conservative Party Candidate | 1002 | 
Ward turnout: 69.8%
The number of ballot papers rejected was as follows:
| Reason | Number | 
|---|---|
| Want of official mark | 0 | 
| Voting for more candidates than the voter was entitled to | 0 | 
| Writing or mark by which voter could be identified | 0 | 
| Unmarked or wholly void for uncertainty | 10 | 
| Total | 10 |