Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Ward turnout: 68.6%
| Surname | Other names | Party | Number of votes recorded |
|---|---|---|---|
| Attewell | Maureen | The Conservative Party Candidate | 1922 E |
| Aw | Malcolm | Labour Party | 675 |
| Catt | Brian Richard Lewis | UK Independence Party (UKIP) | 1321 |
| Cooper | Pierre Roden | Labour Party | 581 |
| Couchman | Helen Elizabeth | Trade Unionist and Socialist Coalition | 100 |
| Couchman | Paul Dennis | Trade Unionist and Socialist Coalition | 68 |
| Edwards | John | Liberal Democrats | 640 |
| Furst | David | Spelthorne Independent Party | 966 |
| Gee | Arthur John | Labour Party | 249 |
| Howkins | Karen | Spelthorne Independent Party | 959 |
| Madams | Mary Jacqueline | The Conservative Party Candidate | 1529 E |
| Pattinson | Andrew | Trade Unionist and Socialist Coalition | 95 |
| Smith-Ainsley | Richard Alan | The Conservative Party Candidate | 1586 E |
The number of ballot papers rejected was as follows:
| Reason | Number |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 2 |
| Writing or mark by which voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 15 |
| Total | 17 |