Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Ward turnout: 73.2%
| Surname | Other names | Party | Number of votes recorded | 
|---|---|---|---|
| Burrell | John Anthony | Labour Party | 597 | 
| Edgington | Quentin Rupert | The Conservative Party Candidate | 1730 E | 
| Harman | Tony | The Conservative Party Candidate | 2203 E | 
| Khan | Imtiaz | Labour Party | 403 | 
| Mansfield | Elizabeth | Green Party | 402 | 
| Saliagopoulos | Denise | The Conservative Party Candidate | 2184 E | 
| Scholefield | Elizabeth Joy Rickwood | Liberal Democrats | 284 | 
| Thatcher | Linda Jean | UK Independence Party (UKIP) | 881 | 
| Thesiger | John Still | Liberal Democrats | 342 | 
| Trafford | Steve | Green Party | 331 | 
| Yates | Emma Jane | Labour Party | 570 | 
The number of ballot papers rejected was as follows:
| Reason | Number | 
|---|---|
| Want of official mark | 0 | 
| Voting for more candidates than the voter was entitled to | 2 | 
| Writing or mark by which voter could be identified | 0 | 
| Unmarked or wholly void for uncertainty | 12 | 
| Total | 14 |