Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Ward turnout: 75.1%
Surname | Other names | Party | Number of votes recorded |
---|---|---|---|
Bentley | Stephen John | Labour Party | 612 |
Button | Jonathan | Labour Party | 554 |
Clench | Tony | Liberal Democrats | 532 |
Green | Jolyon Robert | Labour Party | 524 |
Leighton | Vivienne Jane | The Conservative Party Candidate | 2121 E |
Maxwell | Jim | UK Independence Party (UKIP) | 823 |
Ring | Gerry | UK Independence Party (UKIP) | 656 |
Sider | Robin William | The Conservative Party Candidate | 2502 E |
Watts | Robert Leslie | The Conservative Party Candidate | 2029 E |
The number of ballot papers rejected was as follows:
Reason | Number |
---|---|
Want of official mark | 0 |
Voting for more candidates than the voter was entitled to | 0 |
Writing or mark by which voter could be identified | 0 |
Unmarked or wholly void for uncertainty | 21 |
Total | 21 |