Ward turnout: 65.5%
| Surname | Other names | Party | Number of votes recorded |
|---|---|---|---|
| Arnold | David Vivian | Labour Party | 1144 |
| Davis | Colin Albert | The Conservative Party Candidate | 1642 E |
| Evans | Leonard Albert | Labour Party | 673 |
| Francis | Mark Peter Charles | The Conservative Party Candidate | 1593 E |
| Patterson | Alan Christopher | Spelthorne Independent Party | 699 |
| Pinkerton | Jean Marian | The Conservative Party Candidate | 1610 E |
| Price | Rod | UK Independence Party (UKIP) | 905 |
| Robertson | Leanne | Trade Unionist and Socialist Coalition | 212 |
| Vinson | Jenny | Green Party | 1045 |
The number of ballot papers rejected was as follows:
| Reason | Number |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 0 |
| Writing or mark by which voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 9 |
| Total | 9 |