Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Ward turnout: 65.5%
Surname | Other names | Party | Number of votes recorded |
---|---|---|---|
Appleyard | Mark | Labour Party | 829 |
Beresford | Christopher | UK Independence Party (UKIP) | 989 |
Burkmar | Steven John | The Conservative Party Candidate | 1283 E |
Burrell | Amy Marie | Labour Party | 865 |
Forbes-Forsyth | Penny | The Conservative Party Candidate | 1225 E |
Gravett | Gerald George | UK Independence Party (UKIP) | 854 |
Harris | Dale Geoffrey | UK Independence Party (UKIP) | 745 |
Johnson | Robert | Liberal Democrats | 249 |
Johnston | John Patrick | Labour Party | 765 |
Lewis | Terry | Liberal Democrats | 306 |
Lohmann | Sabine | The Conservative Party Candidate | 1263 E |
Vincent | Susan Jane | Liberal Democrat | 336 |
The number of ballot papers rejected was as follows:
Reason | Number |
---|---|
Want of official mark | 0 |
Voting for more candidates than the voter was entitled to | 1 |
Writing or mark by which voter could be identified | 0 |
Unmarked or wholly void for uncertainty | 21 |
Total | 22 |