Ward turnout: 60.2%
| Surname | Other names | Party | Number of votes recorded |
|---|---|---|---|
| Barnard | Colin Frederick | The Conservative Party Candidate | 992 |
| Bateson | Chris | Liberal Democrats | 931 |
| Beardsmore | Ian Joseph | Liberal Democrats | 1297 E |
| Griffiths | Alison Louise | The Conservative Party Candidate | 1025 E |
| Jenkins | Mark Anthony | UK Independence Party (UKIP) | 966 |
| Mustafa | Khalid | Labour Party | 601 |
| Norcross | John Trevor | Labour Party | 585 |
| Spoor | Bernie | Liberal Democrat | 1002 E |
| Stobbs | Brian | The Conservative Party Candidate | 969 |
The number of ballot papers rejected was as follows:
| Reason | Number |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 2 |
| Writing or mark by which voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 11 |
| Total | 13 |