Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Ward turnout: 73.2%
Surname | Other names | Party | Number of votes recorded |
---|---|---|---|
Dunn | Richard Douglas | Liberal Democrats | 1104 |
Friday | Alfred Edgar | The Conservative Party Candidate | 1885 E |
Gardner | David John | Liberal Democrats | 1176 |
Grant | Kathy | Liberal Democrats | 1220 |
Harrison | Mark Thomas | UK Independence Party (UKIP) | 789 |
Harvey | Ian Trevor Edwin | The Conservative Party Candidate | 1683 E |
Jenkins | Ian Gordon | Labour Party | 493 |
Patel | Daxa | The Conservative Party Candidate | 1539 E |
Went | Doreen Elsie | Labour Party | 545 |
The number of ballot papers rejected was as follows:
Reason | Number |
---|---|
Want of official mark | 0 |
Voting for more candidates than the voter was entitled to | 3 |
Writing or mark by which voter could be identified | 1 |
Unmarked or wholly void for uncertainty | 15 |
Total | 19 |