Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
| Names of Candidates | Description | Number of Votes If elected "E" is shown  | 
|---|---|---|
| CUNNINGHAM, Redvers Paul | UKIP | 2,296 | 
| GEACH, Rebecca | Labour Party | 15,267 | 
| JACOBS, Paul John | Green Party | 1,105 | 
| KWARTENG, Kwasi | The Conservative Party Candidate | 28,692 E | 
| SHIMELL, Rosamund Joy | Liberal Democrat | 2,755 | 
The number of ballot papers rejected were as follows:-
| Reason | Number | 
|---|---|
| Want of official mark | 0 | 
| Voting for more candidates than the elector was entitled to | 27 | 
| Writing or mark by which voter could be identified | 0 | 
| Unmarked or wholly void for uncertainty | 79 | 
| Total | 106 | 
Total number of votes recorded represented 69.1%
Total electorate - 72,641