| Surname | Other names | Party | Number of votes recorded |
|---|---|---|---|
| ALEXIOU | Michael | Liberal Democrats | 272 |
| BEECHER | Gillian Judith (known as Jill) | Green Party | 496 |
| BOUGHTFLOWER | John | The Conservative and Unionist Party | 816 E |
| CATT | Brian Richard Lewis | UK Independence Party (UKIP) | 379 |
| CHANDLER | Rose | The Conservative and Unionist Party | 780 E |
| DARE | Alexandra Jane | Liberal Democrats | 308 |
| JENKINS | Ian Gordon | Labour Party | 368 |
| MITCHELL | Anthony John | The Conservative and Unionist Party | 740 E |
| WRIGHTSON | Sarah | Labour Party | 369 |
Electorate: 5924
Ward turnout: 29.39%
The number of ballot papers rejected was as follows:
| Reason | Number |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 3 |
| Writing or mark by which voter could be identified | 1 |
| Unmarked or wholly void for uncertainty | 9 |
| Total | 13 |