Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Electorate: 6584
Ward turnout: 26.28%
| Surname | Other names | Party | Number of votes recorded | 
|---|---|---|---|
| BOWEN | Roger Barclay | Labour Party | 613 | 
| BRAR | Amarjit (known as Amar) | The Conservative and Unionist Party | 655 E | 
| BUTTAR | Satvinder Pal Singh | The Conservative and Unionist Party | 690 E | 
| GEACH | Rebecca | Labour Party | 611 | 
| LOBANOV | Artiom (known as Tim) | Labour Party | 555 | 
| PRATT | Michael Andrew | UK Independence Party (UKIP) | 432 | 
| SEXTON | Joanne Rose | The Conservative and Unionist Party | 760 E | 
The number of ballot papers rejected was as follows:
| Reason | Number | 
|---|---|
| Want of official mark | 0 | 
| Voting for more candidates than the voter was entitled to | 5 | 
| Writing or mark by which voter could be identified | 0 | 
| Unmarked or wholly void for uncertainty | 14 | 
| Total | 19 |