Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Electorate: 5511
Ward turnout: 36.65%
| Surname | Other names | Party | Number of votes recorded | 
|---|---|---|---|
| BEECHER | Malcolm Eric | Green Party | 691 | 
| BERRESSEM | Robert Stanley (known as Bob) | UK Independence Party (UKIP) | 324 | 
| BURRELL | John Anthony (known as Tony) | Labour Party | 444 | 
| GETHING | Nicholas St John (known as Nick) | The Conservative and Unionist Party | 988 E | 
| ISLAM | Nurul (known as Naz) | The Conservative and Unionist Party | 874 E | 
| JACKSON | Rupert Michael | Green Party | 641 | 
| RAYMOND | Iain Lochiel | Labour Party | 354 | 
| RYBINSKI | Olivia | The Conservative and Unionist Party | 896 E | 
The number of ballot papers rejected was as follows:
| Reason | Number | 
|---|---|
| Want of official mark | 0 | 
| Voting for more candidates than the voter was entitled to | 2 | 
| Writing or mark by which voter could be identified | 0 | 
| Unmarked or wholly void for uncertainty | 12 | 
| Total | 14 |