Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Electorate: 4968
Ward turnout: 36.41%
| Surname | Other names | Party | Number of votes recorded |
|---|---|---|---|
| BEATTY | Sean Niall | Labour Party | 210 |
| DUNN | Sandra Ann | Liberal Democrats | 976 E |
| FIDLER | Thomas Jonathan | Liberal Democrats | 860 E |
| JACOBS | Shirley Doris | UK Independence Party | 271 |
| JONES | Anthony Thomas | The Conservative and Unionist Party | 584 |
| NICHOLS | Lawrence Edward | Liberal Democrats | 781 E |
| NOWICKA | Anna | The Conservative and Unionist Party | 515 |
| WEERASINGHE | Wipula Buddhika (known as Buddhi) | The Conservative and Unionist Party | 525 |
The number of ballot papers rejected was as follows:
| Reason | Number |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 3 |
| Writing or mark by which voter could be identified | 1 |
| Unmarked or wholly void for uncertainty | 10 |
| Total | 14 |