Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Electorate: 6160
Ward turnout: 28.67%
| Surname | Other names | Party | Number of votes recorded | 
|---|---|---|---|
| ATTEWELL | Maureen Margaret | The Conservative and Unionist Party | 911 E | 
| BRYER | Susan Christine (known as Sue) | Labour Party | 361 | 
| JACOBS | Paul John | Green Party | 505 | 
| MADAMS | Mary Jacqueline | The Conservative and Unionist Party | 731 E | 
| MOCKFORD | Alan Leslie | Liberal Democrats | 399 | 
| SMITH-AINSLEY | Richard Alan | The Conservative and Unionist Party | 764 E | 
| THATCHER | Linda Jean | UK Independence Party (UKIP) | 374 | 
| THESIGER | John Still | Liberal Democrats | 417 | 
The number of ballot papers rejected was as follows:
| Reason | Number | 
|---|---|
| Want of official mark | 0 | 
| Voting for more candidates than the voter was entitled to | 0 | 
| Writing or mark by which voter could be identified | 0 | 
| Unmarked or wholly void for uncertainty | 7 | 
| Total | 7 |