Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Electorate: 5370
Ward turnout: 36.2%
| Surname | Other names | Party | Number of votes recorded | 
|---|---|---|---|
| DARE | Gerald Adrian | Liberal Democrats | 442 | 
| EDGINGTON | Quentin Rupert | Independent | 458 | 
| GIBSON | Michele | The Conservative and Unionist Party | 748 E | 
| HARMAN | Anthony Charles (known as Tony) | The Conservative and Unionist Party | 668 E | 
| JOHNSTON | John Patrick | Labour Party | 374 | 
| LEWIS | Terrence Ronald | Liberal Democrats | 491 | 
| SALIAGOPOULOS | Denise Helen | Independent | 935 E | 
| SHEPPARD | Derek William | UK Independence Party (UKIP) | 328 | 
| WILLIAMS | Howard Robert David | The Conservative and Unionist Party | 544 | 
The number of ballot papers rejected was as follows:
| Reason | Number | 
|---|---|
| Want of official mark | 0 | 
| Voting for more candidates than the voter was entitled to | 3 | 
| Writing or mark by which voter could be identified | 0 | 
| Unmarked or wholly void for uncertainty | 10 | 
| Total | 13 |