Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Electorate: 5480
Ward turnout: 39.71%
Surname | Other names | Party | Number of votes recorded |
---|---|---|---|
BARNARD | Colin Frederick | The Conservative and Unionist Party | 1153 E |
BENTLEY | Stephen John | Labour Party | 270 |
EDWARDS | Bethany Jane | Labour Party | 330 |
HUGHES | Peter John | Green Party | 585 |
JOHNSON | Robert | Liberal Democrats | 443 |
LEIGHTON | Vivienne Jane | The Conservative and Unionist Party | 1189 E |
RING | Gerald Peter (known as Gerry) | UK Independence Party (UKIP) | 272 |
SIDER | Robin William | The Conservative and Unionist Party | 1295 E |
The number of ballot papers rejected was as follows:
Reason | Number |
---|---|
Want of official mark | 0 |
Voting for more candidates than the voter was entitled to | 2 |
Writing or mark by which voter could be identified | 0 |
Unmarked or wholly void for uncertainty | 15 |
Total | 17 |