Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Electorate: 6260
Ward turnout: 29.89%
| Surname | Other names | Party | Number of votes recorded |
|---|---|---|---|
| DOERFEL | Jan Hendrick Jamison | Green Party | 890 E |
| FRANCIS | Mark Peter | The Conservative and Unionist Party | 630 |
| GRAVETT | Gerald George | UK Independence Party (UKIP) | 297 |
| GURNEY (known as Mooney) | Sinead Catherine | The Conservative and Unionist Party | 606 |
| LAGDEN | Thomas Charles (known as Tom) | Green Party | 978 E |
| PINKERTON | Jean Marian | The Conservative and Unionist Party | 623 |
| SIVAGNANAM | Veena | Labour Party | 633 E |
The number of ballot papers rejected was as follows:
| Reason | Number |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 1 |
| Writing or mark by which voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 9 |
| Total | 10 |