Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Electorate: 5424
Ward turnout: 30.37%
| Surname | Other names | Party | Number of votes recorded |
|---|---|---|---|
| BATESON | Christopher Leslie | Liberal Democrats | 821 E |
| BERESFORD | Christopher (known as Chris) | UK Independence Party (UKIP) | 420 |
| BURKMAR | Steven John | The Conservative and Unionist Party | 421 |
| CAPES | Sabine | The Conservative and Unionist Party | 383 |
| CORNES | Nichola Louise | Liberal Democrats | 796 E |
| SMITH | Richard Anthony | The Conservative and Unionist Party | 383 |
| VINSON | Jennifer Louise | Labour Party | 490 E |
The number of ballot papers rejected was as follows:
| Reason | Number |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 2 |
| Writing or mark by which voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 16 |
| Total | 18 |