Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Electorate: 5956
Ward turnout: 27.42%
| Surname | Other names | Party | Number of votes recorded |
|---|---|---|---|
| BARRATT | Jekaterina (known as Katie) | The Conservative and Unionist Party | 521 |
| BUTTON | Jonathan (known as Jon) | Labour Party | 594 |
| DORAN | John Thomas Francis | Labour Party | 689 E |
| DORAN | Susan Mary (known as Sue) | Labour Party | 729 E |
| JOGO | Joshua | The Conservative and Unionist Party | 427 |
| MCILROY | James (known as Jim) | The Conservative and Unionist Party | 649 E |
| THOMAS | Marilyn Elizabeth | UK Independence Party (UKIP) | 326 |
The number of ballot papers rejected was as follows:
| Reason | Number |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 4 |
| Writing or mark by which voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 12 |
| Total | 16 |