Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Electorate: 5984
Ward turnout: 28.69%
| Surname | Other names | Party | Number of votes recorded | 
|---|---|---|---|
| BEARDSMORE | Ian Joseph | Independent | 803 E | 
| DUNN | Richard Douglas | Liberal Democrats | 540 E | 
| FRAZER | Christopher Mark (known as Chris) | Independent | 307 | 
| GRIFFITHS | Alison Louise | The Conservative and Unionist Party | 507 | 
| MOLNAR | Nicola Lucienne | The Conservative and Unionist Party | 329 | 
| OLLINGTON | Eric Robert | Labour Party | 343 | 
| SAPUNOVAS | Aleksejus (known as Alex) | The Conservative and Unionist Party | 311 | 
| SPOOR | Bernard Brian (known as Bernie) | Liberal Democrats | 609 E | 
| SUTTON | Betty Eileen | UK Independence Party (UKIP) | 267 | 
| TURNER | John Ashby | Liberal Democrats | 372 | 
The number of ballot papers rejected was as follows:
| Reason | Number | 
|---|---|
| Want of official mark | 1 | 
| Voting for more candidates than the voter was entitled to | 1 | 
| Writing or mark by which voter could be identified | 0 | 
| Unmarked or wholly void for uncertainty | 3 | 
| Total | 5 |