Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Electorate: 5717
Ward turnout: 32.57%
| Surname | Other names | Party | Number of votes recorded |
|---|---|---|---|
| DIGBY | Timothy Melville | UK Independence Party (UKIP) | 280 |
| GRANT | Kathleen Margaret | Liberal Democrats | 799 E |
| HARVEY | Helen Kristina | The Conservative and Unionist Party | 897 E |
| HARVEY | Ian Trevor Edwin | The Conservative and Unionist Party | 881 E |
| MAY | John Leonard | Labour Party | 398 |
| PATEL | Daxa | The Conservative and Unionist Party | 787 |
| RAWLINSON | Anthony Paul | Liberal Democrats | 715 |
The number of ballot papers rejected was as follows:
| Reason | Number |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 2 |
| Writing or mark by which voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 13 |
| Total | 15 |