Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Electorate - 71,474
Turnout - 37.8%
Number of ballot papers issued - 27,000
Number of ballot papers verified - 26,999
The Brexit Party - four seats
Liberal Democrats - three seats
Green Party - one seat
Labour Party - one seat
Conservative and Unionist Party - one seat
Votes cast in the Spelthorne constituency were:
Party | Number of votes |
---|---|
Change UK - The Independent Group | 1034 |
Conservative and Unionist Party | 2,858 |
Green Party | 2,842 |
Labour Party | 2,287 |
Liberal Democrats | 5,913 |
The Brexit Party | 10,860 |
The Socialist Party of Great Britain | 39 |
UK European Union Party (UKEUP) | 94 |
UK Independence Party (UKIP) | 849 |
McMahon, Jason Guy Spencer | 35 |
Round, David Victor | 32 |
Turberville, Michael Jeffrey | 24 |
TOTAL | 26,867 |
Total number of votes cast - 26,999
Reason | Number |
---|---|
Want of official mark | 2 |
Voting for more than one registered party or individual candidate | 35 |
Writing or mark by which the voter could be identified | 1 |
Unmarked or void for uncertainty | 94 |
Total | 132 |
Verification: South East Region of England
Electorate (Close of poll) | Verification | |
---|---|---|
Number | ||
Adur District Council | 48,560 | 19,212 |
Arun District Council | 120,336 | 45,114 |
Ashford Borough Council | 92,437 | 34,752 |
Aylesbury Vale District Council | 140,521 | 58,508 |
Basingstoke and Deane Borough Council | 130,450 | 48,887 |
Bracknell Forest Council | 85,561 | 29,559 |
Brighton and Hove City Council | 195,874 | 91,734 |
Canterbury City Council | 107,334 | 45,302 |
Cherwell District Council | 104,209 | 41,841 |
Chichester District Council | 90,632 | 37,356 |
Chiltern District Council | 71,750 | 34,555 |
Crawley Borough Council | 74,311 | 25,347 |
Dartford Borough Council | 74,940 | 25,200 |
Dover District Council | 86,034 | 33,730 |
East Hampshire District Council | 91,880 | 39,870 |
Eastbourne Borough Council | 72,875 | 28,217 |
Eastleigh Borough Council | 98,572 | 36,060 |
Elmbridge Borough Council | 95,794 | 42,405 |
Epsom and Ewell Borough Council | 56,330 | 23,225 |
Fareham Borough Council | 90,584 | 36,944 |
Gosport Borough Council | 61,356 | 21,310 |
Gravesham | 72,481 | 25,444 |
Guildford Borough Council | 97,301 | 43,015 |
Hart District Council | 72,127 | 28,873 |
Hastings Borough Council | 62,772 | 24,589 |
Havant Borough Council | 95,154 | 32,333 |
Horsham District Council | 107,935 | 45,362 |
Isle of Wight Council | 109,125 | 41,827 |
Lewes District Council | 74,339 | 32,944 |
Maidstone Borough Council | 118,252 | 44,735 |
Medway Council | 192,705 | 64,211 |
Mid-Sussex | 110,905 | 45,376 |
Milton Keynes | 183,516 | 61,727 |
Mole Valley | 66,237 | 30,437 |
New Forest District Council | 140,823 | 54,507 |
Oxford City Council | 95,420 | 45,377 |
Portsmouth | 139,359 | 46,664 |
Reading Borough Council | 105,029 | 40,623 |
Reigate and Banstead Borough Council | 103,823 | 41,333 |
Rother District Council | 73,725 | 30,501 |
Royal Borough of Windsor and Maidenhead | 103,779 | 41,071 |
Runnymede | 58,224 | 21,172 |
Rushmoor Borough Council | 63,240 | 22,290 |
Sevenoaks District Council | 88,218 | 36,214 |
Shepway (FHDC Folkestone and Hythe) | 84,430 | 32,609 |
Slough | 87,275 | 23,775 |
South Bucks | 52,016 | 21,004 |
South Oxfordshire District Council | 104,513 | 45,298 |
Southampton City Council | 157,137 | 54,114 |
Spelthorne | 71,474 | 26,999 |
Surrey Heath Borough Council | 65,408 | 24,903 |
Swale Borough Council | 104,356 | 35,354 |
Tandridge | 63,768 | 26,270 |
Test Valley Borough Council | 93,965 | 37,897 |
Thanet District Council | 98,626 | 35,618 |
Tonbridge and Malling | 96,261 | 37,474 |
Tunbridge Wells Borough Council | 80,350 | 34,663 |
Vale of White Horse District Council | 96,893 | 43,044 |
Waverley Borough Council | 91,011 | 40,556 |
Wealden District Council | 121,916 | 50,780 |
West Berkshire Council | 119,028 | 46,783 |
West Oxfordshire District Council | 81,639 | 33,848 |
Winchester City Council | 89,213 | 41,887 |
Woking Borough Council | 70,361 | 27,209 |
Wokingham Borough Council | 122,167 | 50,978 |
Worthing Borough Council | 82,341 | 31,385 |
Wycombe District Council | 126,100 | 50,392 |
Total Verified | 2,552,593 | |
Total Electorate / Turnout | 6,485,077 | 39.36% |
Mark R Heath
Regional Returning Officer for the SE Region of the UK
26th May 2019