Ashford
| Names of Candidates | Description | Number of votes If elected "E" is shown |
|---|---|---|
| Beecher, Malcolm Eric | Green Party | 407 |
| Islam, Naz | The Conservative Party Candidate | 1279 |
| Nichols, Caroline Elise | Liberal Democrat | `232 |
| Raymond, Iain Lochiel | Labour Party | 558 |
| Sexton, Joanne Rose | Independent | 1461 (E) |
Total number of votes recorded represented 34.6%
Laleham and Shepperton
| Names of Candidates | Description | Number of votes If elected "E" is shown |
|---|---|---|
| Attewell, Maureen Margaret | The Conservative Party Candidate | 2477 (E) |
| Button, Jon | Labour Party | 473 |
| Couchman, Helen Elizabeth | Trade Unionist and Socialist Coalition | 37 |
| Dunn, Sandra Ann | Liberal Democrat | 398 |
| Hollingworth, Paul Rupert Anthony | Green Party | 752 |
Total number of votes recorded represented 38.8%
Lower Sunbury and Halliford
| Names of Candidates | Description | Number of votes If elected "E" is shown |
|---|---|---|
| Beatty, Sean Niall | The Labour Party | 388 |
| Hyde, Chris | Green Party | 434 |
| Nichols, Lawrence Edward | Liberal Democrat | 1661 |
| Weerasinghe, Buddhi | The Conservative Party Candidate | 1691 (E) |
Total number of votes recorded represented 38.6%
Staines
| Names of Candidates | Description | Number of votes If elected "E" is shown |
|---|---|---|
| Gill, Daisy | Labour Party | 738 |
| Lagden, Tom | Green Party | 970 |
| Mooney, Sinead Catherine | The Conservative Party Candidate | 1387 (E) |
| Saliagopoulos, Denise | Independent | 1107 |
Total number of votes recorded represented 38.8%
Staines South and Ashford West
| Names of Candidates | Description | Number of votes If elected "E" is shown |
|---|---|---|
| Bateson, Chris | Liberal Democrat | 1238 |
| Bryer, Sue | Trade Unionist and Socialist Coalition | 83 |
| Lobanov, Tim | Labour Party | 536 |
| Turner Stewart, Denise Margaret | The Conservative Party Candidate | 1866 (E) |
Total number of votes recorded represented 34.3%
Stanwell and Stanwell Moor
| Names of Candidates | Description | Number of votes If elected "E" is shown |
|---|---|---|
| Bradley, Sam | Independent | 302 |
| Evans, Robert John Emlyn | Labour Party | 1434 (E) |
| McIlroy, Jim | The Conservative Party Candidate | 1231 |
| Turner, John Ashby | Liberal Democrat | 133 |
Total number of votes recorded represented 23.6%
Sunbury Common and Ashford Common
| Names of Candidates | Description | Number of votes If elected "E" is shown |
|---|---|---|
| Connor, Lesley Glenys | Independent | 175 |
| Doerfel, Jan Hendrik Jamison | Green Party | 274 |
| Griffiths, Alison Louise | The Conservative Party Candidate | 1509 (E) |
| Mustafa, Khalid | Labour Party | 522 |
| O'Brien, Rory | Reform UK | 147 |
| Spoor, Bernie | Liberal Democrat | 610 |
Total number of votes recorded represented 27.8%