Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Electorate: 2139
Ward turnout: 31.2%
Surname | Other names | Party | Number of votes recorded |
---|---|---|---|
BEECHER | Malcolm Eric | Green Party | 1222 (E) |
BURGESS | Trudy Anne | Conservative Party Candidate | 474 |
FRANCIS | Mark Peter Charles | Conservative Party Candidate | 537 |
GALE | Adam | Green Party | 1169 (E) |
MUSTAFA | Khalid | Labour Party | 740 |
ULISSE | Adrian Leandro | Conservative Party Candidate | 343 |
WILLIAMS | Howard Robert David | Independent | 942 (E) |
The number of ballot papers rejected was as follows:
Reason | Number |
---|---|
Want of official mark | 0 |
Voting for more candidates than the voter was entitled to | 2 |
Writing or mark by which voter could be identified | 0 |
Unmarked or wholly void for uncertainty | 7 |
Total | 9 |