Electorate: 1,649
Ward turnout: 30.9%
| Surname | Other names | Party | Number of votes recorded |
|---|---|---|---|
| BATESON | Chris | Liberal Democrats | 1171 (E) |
| BURRELL | Tony | Labour Party | 769 (E) |
| CAPLIN | Jolyon Peter | Liberal Democrats | 1064 (E) |
| HURST | Kathy | Conservative Party Candidate | 437 |
| REID | Graeme Oliver | Conservative Party Candidate | 337 |
| WATTS | Maurice Trevor | Conservative Party Candidate | 383 |
The number of ballot papers rejected was as follows:
| Reason | Number |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 2 |
| Writing or mark by which voter could be identified | 1 |
| Unmarked or wholly void for uncertainty | 4 |
| Total | 7 |