Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Electorate: 2,046
Ward turnout: 34.4%
Surname | Other names | Party | Number of votes recorded |
---|---|---|---|
ARNOLD | Michelle Nina Catherine | Independent | 801 (E) |
EDGINGTON | Quentin Rupert | Independent | 499 |
GETHING | Nick | Conservative Party Candidate | 653 |
HENFREY | Robin Ellison | Independent | 519 |
KLUTH | Mark Joseph | Labour Party | 571 |
McLUSKEY | Andrew Herbert | Green Party | 677 (E) |
RYBINSKI | Olivia | Conservative Party Candidate | 725 (E) |
WINCH | Dene Richard | Green Party | 548 |
WOODWARD | Paul Norman | Conservative Party Candidate | 651 |
The number of ballot papers rejected was as follows:
Reason | Number |
---|---|
Want of official mark | 0 |
Voting for more candidates than the voter was entitled to | 0 |
Writing or mark by which voter could be identified | 0 |
Unmarked or wholly void for uncertainty | 1 |
Total | 1 |