Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Electorate: 1892
Ward turnout: 30.2%
Surname | Other names | Party | Number of votes recorded |
---|---|---|---|
BEECHER | Jill | Green Party | 614 |
CLARKE | Darren Christopher | Conservative Party Candidate | 878 (E) |
COOPER | Pierre | Labour Party | 378 |
COUCHMAN | Helen Elizabeth | Trade Unionist and Socialist Coalition | 55 |
COUCHMAN | Paul Dennis | Trade Unionist and Socialist Coalition | 37 |
HOWKINS | Karen Leigh | Conservative Party Candidate | 945 (E) |
JOHNSTON | John | Independent | 192 |
MATHUR | Anant | Conservative Party Candidate | 710 (E) |
PATTINSON | Andy | Trade Unionist and Socialist Coalition | 65 |
THESIGER | John Still | Liberal Democrats | 470 |
WHITMORE | Stuart John | Green Party | 673 |
The number of ballot papers rejected was as follows:
Reason | Number |
---|---|
Want of official mark | 0 |
Voting for more candidates than the voter was entitled to | 2 |
Writing or mark by which voter could be identified | 0 |
Unmarked or wholly void for uncertainty | 7 |
Total | 9 |